Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 3
Model #: EDR3RXD1Call for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call360-675-50203 6 0 6 7 5 5 0 2 0Standard carrier rates apply to texts.
Mail-In Rebate
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$50.00
x 1
Haul Away
Haul Away Service
$25.00
x 1
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.8 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Promotional Period: 2022-07-01 to 2022-12-31
JennAir up to $2800 Rebate Rebate must be postmarked by 2022-12-31.