For screen reader problems with this website, please call360-675-50203 6 0 6 7 5 5 0 2 0Standard carrier rates apply to texts.
Broadview Appliance
360-675-5020
Up for anything. Whether you want steam, convection, or both, at 60cm wide and requiring only a 120-volt connection and no plumbing, these ovens can be installed throughout the home. Let your imagination run wild.
Oven Cleaning Type | Steam-Clean |
---|
Color | Floating Glass Black |
---|---|
Fuel Type | Electric |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS; Nest |
---|---|
Works With | WiFi; App; Remote Access; Voice Controlled |
Hz | 60 |
---|---|
Power Cord Included | Yes |
Automatic Shut-Off | Yes |
---|---|
Oven Cooking System | Convection |
Number of Oven Lights | 1 |
Self-Cleaning Oven Racks | Yes |
Delay Clean | Yes |
Number of Rack Guides | 4 |
Capacity | 1.3 Cu. Ft. |
---|---|
Product Dimensions (WxDxH) | 23.44" x 20.38" x 18.31" |
Carton Dimensions (WxHxL) | 25 x 27.95 x 27.17 |
Oven Interior (WxDxH) | 14.63" x 15.38" x 9.31" |
Depth Closed Excluding Handles | 20.38" |
Depth Closed Including Handles | 22.5" |
Depth Excluding Doors | 19.56" |
Depth With Door Open 90 Degree | 35.63" |
Width (in.) | 23.44 |
---|---|
Manufacturer Warranty | 5 Year |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Handle Color | Stainless Steel |
Wattage | 1,200 |
Oven Features | Wi-Fi Capable, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black |
Collection | JennAir® NOIR™ |
Fuel Type | Electric |
Cooking System | Steam; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.3 |
Product Weight (lbs.) | 19.05 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 1 |
Color Finish Name | Black |
Smart Home Wifi | Yes |
Number Of Oven Racks | 1 |
Depth (in.) | 20.38 |
Height (in.) | 18.31 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 17.62 |
Cut Out Width | 21.93 |
Mail-In Rebate
You Might Also Need
Installation Services
Wall Oven Installation Service
$300.00
Haul Away
Haul Away Service
$25.00
Qualifies for JennAir $2800 or More Rebate
Visit promotion and rebates
tab for more details
Think less. Experience more. Inviting controls wait expectantly for the lightest touch to unleash performance and a full-color, guided cooking experience.
Hot air steadily wraps around delicacies roasting on a sturdy wire rack.
Flavor unleashed. A perforated pan envelopes dishes with steam to naturally bring out the flavor of consistently-cooked fish, vegetables and more.
On top of the rack or below. When it comes to baking or easy cleanup, this pan can get on the level you need it.
The full-color LCD touchscreen is compact and packed with dynamic features that allow you to navigate effortlessly through settings and JennAir® Assisted Cooking.
Wrapped in luminous steel, intrinsic beauty is reflected in every corner.
Whether you want to heat things up quickly or let off just the right amount of steam, this generator allows you to switch things up.
Easy-to-fill. Easy-to-remove. Smoothly keep your oven’s steam generator brimming with water.
No watching and waiting. With precise temperature readings, only experience the feeling of anticipation that comes with an evenly cooked fine dining experience finished to your predilection.
Come together. Use both steam and convection all at once for food that’s tender inside and roasted or crisped outside.
Width (in.) | 23.44 |
Manufacturer Warranty | 5 Year |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Handle Color | Stainless Steel |
Wattage | 1,200 |
Oven Features | Wi-Fi Capable, Steam Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Black |
Collection | JennAir® NOIR™ |
Fuel Type | Electric |
Cooking System | Steam; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.3 |
Product Weight (lbs.) | 19.05 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 1 |
Color Finish Name | Black |
Smart Home Wifi | Yes |
Number Of Oven Racks | 1 |
Depth (in.) | 20.38 |
Height (in.) | 18.31 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 17.62 |
Cut Out Width | 21.93 |
Color | Floating Glass Black |
Fuel Type | Electric |
Automatic Shut-Off | Yes |
Oven Cooking System | Convection |
Number of Oven Lights | 1 |
Self-Cleaning Oven Racks | Yes |
Delay Clean | Yes |
Number of Rack Guides | 4 |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS; Nest |
Works With | WiFi; App; Remote Access; Voice Controlled |
Oven Cleaning Type | Steam-Clean |
Hz | 60 |
Power Cord Included | Yes |
Capacity | 1.3 Cu. Ft. |
Product Dimensions (WxDxH) | 23.44" x 20.38" x 18.31" |
Carton Dimensions (WxHxL) | 25 x 27.95 x 27.17 |
Oven Interior (WxDxH) | 14.63" x 15.38" x 9.31" |
Depth Closed Excluding Handles | 20.38" |
Depth Closed Including Handles | 22.5" |
Depth Excluding Doors | 19.56" |
Depth With Door Open 90 Degree | 35.63" |
Promotional Period: 07/01/2023 to 12/30/2023
Save $2800 or more on qualifying JennAir purchases.