Mail-In Rebate
Whirlpool® 26.8 Cu. Ft. Fingerprint Resistant Stainless Steel French Door Refrigerator
Model #: WRF757SDHZVisit promotion and rebates
tab for more details
For screen reader problems with this website, please call360-675-50203 6 0 6 7 5 5 0 2 0Standard carrier rates apply to texts.
Broadview Appliance
360-675-5020
Get the storage you need in this refrigerator with water dispenser. An exterior refrigerated drawer keeps frequently used items within easy reach. This ENERGY STAR® certified refrigerator with LED lighting also gives you access to filtered ice and water without ever opening the door.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 683 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 34.63 |
---|---|
Maximum Height w/Hinge | 68.63 |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Power Outage Indicator | Yes |
Defrost System | Adaptive |
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Mode Types | Sabbath Mode |
Shelf Type | Spillproof |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Exterior |
Ice Maker | Yes |
Ice Storage | Yes |
Product Weight (lbs.) | 320 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.63 |
Mail-In Rebate
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$12.00
Installation Services
Refrigerator Installation Service
$50.00
Haul Away
Haul Away Service
$25.00
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Mail-In Rebate
LOW STOCK
Visit promotion and rebates
tab for more details
Mail-In Rebate
Visit promotion and rebates
tab for more details
Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Easily use convenient exterior temperature controls.
Clean these controls as easily as you use them.
Store fruits and vegetables in their ideal environment.
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 320 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, Hidden Hinge, Interior Light, LED Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.